Film and Television |
||||||
Here is
a fairly complete list of all the projects worked on. Should you choose
to check out the individual links to each film, you will find miscellaneous
details about their production, and as a designer, my emphasis in these
pages is clearly geared towards the Art Direction in the films. I hope
to show where possible the development of sketched ideas to their subsequent
realization on film, and credit where possible the people who were a part
of this process.
|
||||||
| On the following pages, this symbol indicates that there is a movie clip available in the screening room. | ||||||
| Position | Date | Film Title | Director | Studio | ||
| Art Director | 2007 | "Lions for Lambs" additional photography | Robert Redford | MGM | ||
| Production Designer | 2007 | "Standard Operating Procedure" | Errol Morris | Sony Pictures Classics | ||
| Production Designer | 2004 | "The Fog of War" | Errol Morris | Sony Pictures Classics | Academy Award - Documentary | |
| Production Designer | 1998 | "Detroit Rock City" | Adam Rifkin | New Line Cinema | ||
| Production Designer | 1996 | "The Brylcreem Boys" | Terence Ryan | Rough Magic | ||
| Production Designer | 1997 | "Denial" | Adam Rifkin | Tapestry films | ||
| Production Designer | 1994 | "Lord of Illusions" | Clive Barker | United Artists | ||
| Production Designer | 1993 | "Warlock II" | Anthony Hickox | Tapestry Films | ||
| Production Designer | 1993 | "Double Exposure" | Lawrence Mortorff | Kushner Locke | ||
| Production Designer | 1992 | "An Ungentlemanly Act" | Stuart Urban | B.B.C. | B.A.F.T.A. Single Drama | |
| Production Designer | 1991 | "Hellraiser III - Hell on Earth" | Anthony Hickox | Dimension Films | ||
| Production Designer | 1991 | "Waxwork II - Lost in Time" | Anthony Hickox | Electric Pictures | ||
| Production Designer | 1989 | "Nightbreed" | Clive Barker | Morgan Creek | ||
| Draughtsman | 1985 | "Half Moon Street" | Bob Swaim | Geoff Reeve Ent. | ||
| Make-up FX | 1988 | "Waxwork" | Anthony Hickox | Electric Pictures | ||
| Make-up FX | 1982 | "Highlander" | Russell Mulchay | Republic | ||
| Draughtsman | 1982 | "Never Say Never Again" | Irvin Kershner | MGM/UA | ||
| Camera Dept. trainee | 1982 | "Return of the Jedi" | Richard Marquand | 20th Century Fox | ||
| Production Designer | 1996 | "Skeletons" ( development ) | Ken Russell | |||
| Production Designer | 1994 | "The Jungle Book" (prep only) | Steven Sommers | Walt Disney | ||
| Production Designer | 1993 | "Heart of Darkness" (cancelled) | Robert Dornhelm | |||
| Production Designer | 1996 | "Prince Valiant" ( pre-pre pro) | Anthony Hickox | Constantine | ||
| Television Title | ||||||
| Production Designer | 1997 | "Buffy the Vampire Slayer" series 1 | Various | 20th Century Fox | ||
| Production Designer | 1992 | "Icebergs" | Nicki Hart | Lifetime | ||
| Production Designer | 1990 | "South by Southeast" | Anthony Horowitz | Red Rooster Films | ||
| Production Designer | 1984 | "The Gift" | Red Saunders/Marc Evans | Red Rooster Films | ||
| Production Designer | 1995 | "Prowler" | Peter Bogdanovich | Warner Brothers | ||
| Production Designer | 1998 | "Chaos Theory" | David Semel | Paramount Pictures | ||
| Asst. Art Director | 1983 | Hammer House of Mystery and Suspense" | Various | 20th century Fox | ||
![]() |
Printable resume 149kb(pdf) | imdb | ||||